![]() |
60w 0.27 amps. Pump Selection Page for spares This pump has been discontinued, if you require a replacement pump we can supply the nearest equivalent model Amphibious P2500 click here for details. Scroll down for spares. To reprint instruction manual click here. Requires Acrobat Reader. |

All prices include VAT. There is an additional charge of £3.50 for orders under £15 and £5.00 for orders under £30 to cover 1st class post, packing and handling (UK only). For orders over £30 click here. Click on the "Add to basket" buttons to buy on line, to view your basket click here. Alternatively make a note of the part numbers of any items that you wish to purchase and then click here for ordering instructions.
Diagram Number |
Description |
Part Number |
Price |
| Fittings diagram | T-piece | 1014793 | £5.99 |
| Fittings diagram | Ball joint. **SPECIAL OFFER PRICE** (usual price £3.05) | 1014809 | **£2.22** |
| Fittings diagram | 30cm telescopic extension pipe | 1014816 | £3.56 |
| Fittings diagram | 20cm extension pipe | 1014823 | withdrawn |
| Fittings diagram | Daisy jet & triple jet | 1014748 | £5.09 |
| Fittings diagram | Foam jet | 1014724 | £4.99 |
| Fittings diagram | Bell jet & tulip jet | 1014731 | £5.09 |
| Fittings diagram | Hose connector 12.5mm (0.5 inch) | 1014755 | £3.05 |
| Fittings diagram | Hose connector 18.75mm (0.75 inch) | 1014762 | £3.05 |
| Fittings diagram | Hose connector 25mm (1 inch) | 1014779 | withdrawn |
| Fittings diagram | Fittings set complete | 1014830 | £25.50 |
| Fittings O-ring set | 1014847 | £2.03 | |
| 5 | Impeller assembly (consists impeller,internal 'fixed' collar approx 20mm 'outside diam' and fixed backing plate (which will be black not white) , The Bearing set (see below for description) and 'O' Ring | 1019378 | £33.92 |
| 7, 8, 9 & 10 | Bearing Set (consists centre bolt, metal washer, the 'loose' white collar with curved line (approx 25mm long x 13mm 'outside dia') and white 'shamrock' | 1019552 | £17.33 |
| 3 | O ring | 1018708 | £2.03 |
| 2 | Impeller housing and foot, new design click here for details | 1018807/NEW | £8.99 |
| Prefilter diagram | Pump outlet flange | 1014786 | £2.99 |
| Prefilter diagram | Pre-filter lid | 1014861 | £12.99 |
| Prefilter diagram | Pre-filter lock | 1014878 | £1.99 |
| Prefilter diagram | Pre-filter base | 1014885 | £12.99 |
| Prefilter diagram | Pre-filter lid, base & lock | 1014892 | £24.99 |
Description |
Part Number |
Price |
| Pond pump cleaner, removes limescale and dirt deposits, 50g sachet | 1011464 | £2.99 |
| Black anti kink hose to fit flow adjuster, 12.5mm (0.5") per metre | 12BAKH | £0.99 |
| Double wire hose clip 12mm (0.5 inch), each. Material galvanised mild steel, colour may vary due to coating | 12DWHC | £0.69 |
| Black anti kink hose to fit flow adjuster, 19mm (0.75") per metre | 19BAKH | £1.39 |
| Double wire hose clip 19mm (0.75 inch), each. Material galvanised mild steel, colour may vary due to coating | 19DWHC | £0.69 |
| Black anti kink hose to fit flow adjuster, 25mm (1") per metre | 25BAKH | £1.61 |
| Double wire hose clip 25mm (1 inch), each. Material galvanised mild steel, colour may vary due to coating | 25DWHC | £0.69 |

Azpack Limited, 12 Kernan Drive, Swingbridge Trading Estate, Loughborough, Leics,
LE11 5JF, England. (01509) 261256