
All prices include VAT. There is an additional charge of £3.50 for orders under £15 and £5.00 for orders under £30 to cover 1st class post, packing and handling (UK only). For orders over £30 click here. Click on the "Add to basket" buttons to buy on line, to view your basket click here. Alternatively make a note of the part numbers of any items that you wish to purchase and then click here for ordering instructions.
Number |
Description |
Part Number |
Price |
| 1, 42 to 46 | Handle and receiver. * DISCOUNTED PRICE * (RRP £89.00) | 1050524 | £68.09 |
| 5,6 & 9 | Locking nut,hose/cable clip and hose guide | 1050401 | £6.69 |
| 8 | Optional 1.2 metre extension pole section (n.b. Blagdon have mistakenly quoted the code for this item in their first instruction booklet as being 1050289. It should be 1050296 as per the current instruction booklet - see our reprint facility). | 1050296 | £20.34 |
| 14 & 15 | Air outlet & air outlet cleaning spike | 1050418 | £1.59 |
| 17 to 20 | Impeller cover clips, spacers, screws & stainless steel spacer retainer | 1050425 | £7.99 |
| 22 to 24 | Outlet clear elbow, hosetail and locking nut | 1050432 | £9.29 |
| 25 | Hose clip galvanised mild steel for 38mm tubing, each | 38HCSS | £0.84 |
| 28 to 32 | One each impellers 90mm, 80mm, 70mm, washer & lock nut | 1050449 | £9.28 |
| 30 | 70mm impeller ONLY for small ponds. **SPECIAL OFFER PRICE** (RRP £4.45) | 1050449/70 | **£1.50** |
| 29 | 80mm Impeller ONLY for Medium Ponds. **SPECIAL OFFER PRICE** (RRP £4.45) | 1050449/80 | **£1.50** |
| 38 | 10cm power brush head. **SPECIAL OFFER PRICE** (RRP £6.09) | 1050456 | **£3.57** |
| 39 | 20cm wheeled brush head. **SPECIAL OFFER PRICE** (RRP £11.39) | 1050463 | **£6.64** |
| 40 | 30cm Optional wheeled brush head. | 1050289 | £20.34 |
| 41 | Weatherproof plugs pack of 2 | 1050081 | withdrawn |
| 47 | Battery for remote control | 1050470 | £8.13 |

Azpack Limited, 12 Kernan Drive, Swingbridge Trading Estate, Loughborough, Leics,
LE11 5JF, England. (01509) 261256